Chuwi CoreBook X Laptop 14'', Intel Core i3-1005G1, 8GB RAM 512GB SSD, Windows 11 Laptop, 1920x1200 FHD Display, Up to 3.4Ghz | WiFi 6 | Backlit Keyboard | Webcam | BT5.1 | Type-C
Introducing the CoreBook Xi3 with Intel 10th Core i3-1005G1 Processor – your ideal companion for productivity and entertainment, every day. With DDR4 RAM support and SO-DIMM extensions, the CoreBook Xi3 boasts faster performance compared to previous DDR3 RAM, all while maintaining exceptional power efficiency. Its vibrant display ensures stunning color accuracy and detailed images, reducing eye strain during long work hours. Despite its light and thin body, the CoreBook Xi3 doesn't compromise functionality, featuring a full-sized borderless keyboard for a comfortable typing experience in a compact design. Experience seamless productivity and immersive entertainment with the CoreBook Xi3.
RAM | 8GB DDR4 |
Processor | Intel Core i3-1005G1, 1.2GHz - 3.4GHz, Dual Core Quad Thread, 10nm |
SSD | 512GB SSD |
Dresses Size Chart
DRESSES SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 34"-35" |
S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
XL | 14 | 40"-42" | 33"-35" | 43"-45" |
DRESSES SIZE IN CM |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
SWIMWEAR SIZE IN INCHES |
||||
SIZE | US / CAN | BUST | WAIST | HIPS |
XS | 0 | 31"-32" | 24"-25" | 33"-34" |
S | 2 | 33"-34" | 26"-27" | 35"-37" |
M | 4 | 35"-36" | 28"-29" | 37"-38" |
L | 6 | 37"-39" | 30"-32" | 39"-41" |
XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Shipping Policy:
Thank you for choosing our laptop store for your technology needs. Below is our shipping policy:
Cash On Delivery Available
Processing Time: Orders will be processed within 1-2 business days after payment confirmation.
Shipping Time: Expect delivery within 5-6 business days after your order has been processed.
Shipping Cost: We offer free standard shipping PAN India. Additional charges may apply for expedited shipping or orders outside this area.
Customer Support: In case of any issue with the product, kindly reach out to the service centre near you or contact our customer service team at +91 95994 92151. We'll guide you through the process and ensure your issue is resolved promptly.
Real time Visitor right now